Pinnacle Run Records


Name Time Year
Phil Drake 24 Min 04.8 Sec 1999*
Jon Ehrhart 24 Min 04.8 Sec 1999*
Nathan Owens 25 Min 11.5 Sec 1999
David Siglin 31 Min 10.3 Sec 1999
Jon Ehrhart 23 Min 37.6 Sec 2000*
Danny Ehrhart 29 Min 30.9 Sec 2000
Kyle Snipe 30 Min 05.0 Sec 2000
Danny Burkhart 22 Min 02.3 Sec 2002*
David Taylor Jr 27 Min 54.2 Sec 2002
Harrison Perry 33 Min 39.0 Sec 2002
Danny Burkhart 19 Min 58.8 Sec 2003*
Brian Roeben 26 Min 01.2 Sec 2003
Ethan Roeben 27 Min 07.8 Sec 2003
Wayne Liewald 27 Min 14.3 Sec 2003
Heath Robinson 33 Min 36.0 Sec 2003
Wil Shirley 39 Min 49.3 Sec 2003
Luke Burkhart 39 Min 59.7 Sec 2003
Joey Thickens 20 Min 28.9 Sec 2004*
Kyle Corley 23 Min 54.4 Sec 2004
Daniel Taylor 29 Min 53.9 Sec 2004
Joey Thickens 19 Min 03.9 Sec 2005*
Seth Dey 20 Min 44.8 Sec 2006*
Joshua Delhotal 23 Min 49.3 Sec 2006
Paul Whitley 32 Min 20.0 Sec 2006
Kory Rodefer 48 Min 56.0 Sec 2006
Jamie Dey 21 Min 57.7 Sec 2008*
Keith Schult 30 Min 40.0 Sec 2008
Bobby Hawkins 30 Min 57.0 Sec 2008
Will Gold 32 Min 59.0 Sec 2008
Michael Hawkins 35 Min 11.0 Sec 2008
Seth Dey 19 Min 40.3 Sec 2009*
Isaiah Newman 23 Min 30.9 Sec 2009
Philip Knowlton 26 Min 03.2 Sec 2009
Alton Zick 32 Min 08.0 Sec 2009
Joseph Bodie 35 Min 43.0 Sec 2009
Gil Zick 42 Min 54.0 Sec 2009
Andrew Gooch 43 Min 03.0 Sec 2009

Trail was redirected in 2010 - It's now . 3 miles longer, but with a more gradual ascent to the top

Kendal Shirley 24 Min 05.9 Sec 2010*
Ryan Towler 24 Min 30.2 Sec 2010
Matt Wheeler 30 Min 38.7 Sec 2010
Jordan Roben 38 Min 29.7 Sec 2010
Cory Towler 38 Min 53.2 Sec 2010
Zach Perkins 42 Min 52.9 Sec 2010
Kendal Shirley 24 Min 15.0 Sec 2011*
John Zick 28 Min 45.0 Sec 2011

Only the overall best time for each individual are recorded
*Exception: all annual first place winners are recorded in bold - The all time record holder is in Red


Back to Links